Executive Suite
Executive Suite
Modern furnished, minimalistic design, featuring separate bedroom and living room areas. Equipped with air condition, refrigerator, safe box, hair dryer. Spacious balcony overlooking the garden.
Please note that this room type can accommodate up to 4 guests.
Suite Size: 45 m²
Suite Facilities:
- Balcony • Garden view • Landmark view • City view • TV • Safe • Air conditioning • Iron • Sitting area • Heating • Sofa • Tile/Marble floor • Wardrobe/Closet • Shower • Hairdryer • Toilet • Bathroom • Bathtub or shower • Refrigerator • Wake-up service • Upper floors accessible by elevator
- Free WiFi
Starting From
€ 120.00
Per Night
Including all Taxes
Characteristics
Availability Calendar
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||





